Biometric Data

Sl. No Title View/Download
1 ATTENDANCE From 30/9/2019 To 4/10/2019 (2018-20) View Download
2 ATTENDANCE From 30/9/2019 To 4/10/2019 (2019-21) View Download
3 ATTENDANCE From 23/9/2019 To 27/9/2019 (2018-20) View Download
4 ATTENDANCE From 23/9/2019 To 27/9/2019 (2019-21) View Download
5 ATTENDANCE From 17/9/2019 To 20/9/2019 (2019-21) View Download
6 ATTENDANCE From 17/9/2019 To 20/9/2019 (2018-20) View Download
7 ATTENDANCE From 2/9/2019 To 6/9/2019 (2018-20 BA View Download
8 ATTENDANCE From 2/9/2019 To 6/9/2019 View Download
9 ATTENDANCE From 19/8/2019 To 23/8/2019 View Download